Challenge Ladder Standings – UTR & Tournament Training
LADDER UPDATED ON 3/6/2021
TOP SEED JUNIOR LADDER FORMAT
TOP SEED UTR & JUNIOR LADDER STANDINGS
UTR Ratings listed.
“R” means officially rated, “P” means a projected rating (not enough sanctioned matches completed to have an accurate rating), and “TSR” means Top Seed Rated, (TSR players do not have UTR ratings, because they are not currently playing sanctioned events but have in the past, or they may still be playing in 10 & Under or may be solely playing on High School teams, etc.), “I” means Inactive, not enough current matches to project the most accurate rating.
Players without UTR ratings are placed below those who do have UTR’s. Players at the bottom of the ladder who are all tied, have not played any or enough matches to accurately determine their placement on the ladder.
| 1 | Arnau | Dachs, | 12.46 | P |
| 2 | Gilbert | Chung, | 12.07 | R |
| 3 | Katrina | Scott, | 12.01 | R |
| 4 | Bruno | Krenn, | 11.89 | R |
| 5 | Kane | Kelley, | 11.29 | R |
| 6 | Caleb | Saltz, | 10.85 | R |
| 7 | Justin | Lamy, | 10.71 | R |
| 8 | Dominique | Rolland, | 10.63 | R |
| 9 | Steve | Heroux, | 10.49 | R |
| 10 | Cassius | Chinlund, | 10.38 | R |
| 11 | Mark | Hammelman, | 10.30 | TSR |
| 12 | Derek | Shiffer, | 10.27 | R |
| 13 | Owen | Kolbrenner, | 9.78 | R |
| 14 | Nicolas | Guillen, | 9.73 | R |
| 15 | Gray | Kelley, | 9.61 | R |
| 16 | Afra | Zand, | 9.58 | P |
| 16 | Darius | Tamaddon, | 9.58 | R |
| 18 | Jack | McGary, | 9.49 | R |
| 19 | Drew | Koval, | 9.33 | R |
| 20 | Philip | Hu, | 9.22 | R |
| 21 | Braden | Stolper, | 9.12 | R |
| 22 | Makenna | Barrett, | 9.06 | R |
| 23 | Mark | Rusak, | 8.94 | R |
| 24 | Daniel | Korman, | 8.91 | R |
| 25 | Teo | Risquez, | 8.76 | P |
| 26 | Adam | Rapoport, | 8.70 | P |
| 27 | Drew | Sacks, | 8.59 | R |
| 28 | Ania | Snissarenko, | 8.58 | R |
| 29 | Romain | Lagree, | 8.52 | P |
| 30 | Eva | Marcus, | 8.47 | P |
| 31 | Vincent | Cheng, | 8.40 | R |
| 32 | Essence | Wang, | 8.39 | R |
| 33 | Kathleen | Shiffer, | 8.05 | R |
| 34 | Kamea | Medora, | 7.94 | R |
| 35 | Igor | Shalkevich, | 7.87 | P |
| 36 | Alexandra | Wolf, | 7.84 | R |
| 37 | Vivian | Cheng, | 7.73 | P |
| 38 | Chase | Kelley, | 7.61 | R |
| 39 | Sylvie | Van Cott, | 7.59 | R |
| 40 | Joshua | Lebel, | 7.14 | R |
| 41 | Christopher | Fillipakis, | 7.09 | P |
| 42 | Aaron | Schiff, | 7.02 | P |
| 43 | Thea | Frodin, | 6.87 | R |
| 44 | Landon | Stolper, | 6.75 | R |
| 45 | Tyler | Sacks, | 6.67 | R |
| 46 | Arjun | Malaviya, | 6.65 | P |
| 47 | Ruby | Van Cott, | 6.63 | R |
| 48 | Danella | Echeverria, | 6.49 | TSR |
| 49 | Liam | Frenkel, | 6.30 | P |
| 50 | Nico | Jansen, | 6.28 | P |
| 51 | Sidney | Stern, | 6.20 | R |
| 52 | Trent | Chu, | 6.18 | P |
| 53 | Tancrede | De Rivieres, | 6.15 | R |
| 54 | Surya | Sabikhi, | 6.14 | P |
| 55 | Trevor | Nguyen, | 6.05 | R |
| 56 | Aariz | Irfan, | 6.00 | P |
| 57 | Jake | Salkinder, | 5.95 | R |
| 58 | Noah | Anish, | 5.70 | TSR |
| 58 | Ian | Nicodemus, | 5.69 | R |
| 60 | Sam | Tabandeh, | 5.69 | R |
| 61 | Giana | Mucci, | 5.65 | R |
| 62 | Aaron | Ellis, | 5.63 | R |
| 63 | Barthelemy | De Rivieres, | 5.58 | R |
| 64 | Arnav | Khare, | 5.57 | P |
| 65 | Keyan | Saberi, | 5.46 | P |
| 66 | Julia | Zarney, | 5.41 | R |
| 67 | Cameron | Tamaddon, | 5.14 | R |
| 68 | Sydney | Smith, | 5.07 | R |
| 69 | Alex | Bakhtiari, | 5.04 | R |
| 70 | Rishi | Gurudevan, | 4.99 | TSR |
| 71 | Joshua | Kurgan, | 4.97 | R |
| 72 | Daniel | Faust, | 4.96 | R |
| 73 | Trevor | Owens, | 4.95 | R |
| 74 | Kayla | Kreynes, | 4.94 | R |
| 75 | Roxana | Nourishad, | 4.90 | R |
| 76 | Levi | Jefferson, | 4.86 | R |
| 77 | Katelyn | Waugh, | 4.78 | R |
| 78 | Oliver | Stern, | 4.65 | R |
| 79 | Josephine | Sampson, | 4.64 | P |
| 80 | Kingsley | Wolf, | 4.53 | R |
| 81 | Hunter | McAvoy, | 4.52 | R |
| 82 | Stevie | Heroux, | 4.46 | P |
| 83 | Alexander | Gorely, | 4.32 | P |
| 84 | Noah | Shalkevich, | 4.29 | R |
| 84 | Kahil | Shankar, | 4.14 | P |
| 86 | Samuel | Kurgan, | 4.14 | R |
| 87 | Isabella | Domenech, | 4.13 | R |
| 88 | Ta’Leighah | Saulter, | 4.09 | R |
| 89 | Kiano | Karimi, | 3.90 | R |
| 89 | Priscilla | Grinner, | 3.85 | R |
| 91 | Massimo | Murphy, | 3.85 | TSR |
| 92 | Hayden | Andersson, | 3.81 | TSR |
| 93 | Izabella | Pivo, | 3.68 | TSR |
| 94 | Jacqueline | Sampson, | 3.58 | P |
| 95 | Bailey | Perry, | 3.53 | R |
| 96 | Andrew | Chase, | 3.46 | TSR |
| 97 | Eliza | Wolf, | 3.40 | R |
| 98 | Brayden | Rumack, | 3.39 | P |
| 99 | Atticus | Andersson, | 3.36 | TSR |
| 100 | Sophia | Loizu, | 3.33 | R |
| 101 | Levi | Klein, | 3.30 | R |
| 102 | Joshua | Ma, | 3.29 | R |
| 103 | Adam Lee | Simon, | 3.28 | P |
| 103 | Jack | Whigham, | 3.23 | P |
| 105 | Alexander | Snissarenko, | 3.23 | R |
| 106 | Isabella | Libman, | 3.19 | TSR |
| 107 | Mimi | Rhee, | 3.18 | R |
| 108 | Sophia | Bakhtiari, | 3.17 | R |
| 108 | Antonino | Bongiovanni, | 3.14 | TSR |
| 110 | Zachary | Samuel, | 3.14 | TSR |
| 111 | Ethan | Kahen, | 2.97 | R |
| 112 | Liv | Nardiello, | 2.74 | R |
| 113 | Ryan | Berdan, | 2.70 | TSR |
| 114 | Marc | Kogan, | 2.67 | R |
| 115 | Sofie | Gellman, | 2.61 | R |
| 116 | Hanna | Gellman, | 2.52 | P |
| 116 | Hudson | McAvoy, | 2.51 | R |
| 118 | Kevin | Silverstein, | 2.51 | TSR |
| 119 | Amy | Stanley, | 2.45 | P |
| 119 | Liam | Scott, | 2.41 | P |
| 121 | Chase | Waltrip, | 2.41 | P |
| 122 | Jessica | Silverstein, | 2.38 | TSR |
| 123 | Ethan | Marley, | 2.36 | P |
| 124 | Joshua | Stein, | 2.34 | TSR |
| 125 | Charli | Kaaya, | 2.28 | R |
| 126 | Samuel | Cuevas, | 2.24 | P |
| 127 | Kyla | Bruno, | 2.16 | R |
| 128 | Jonathon | Leifer, | 2.14 | P |
| 129 | Tyler | Mah, | 2.14 | TSR |
| 130 | Liam | Rozenfeld, | 2.10 | R |
| 131 | Nava | Aminian, | 2.06 | P |
| 132 | Braeden | Hoffman, | 2.03 | P |
| 133 | Juliet | Mandel, | 1.99 | TSR |
| 134 | Aaron | Zhao, | 1.98 | P |
| 135 | Mattea | Bilkiss, | 1.94 | P |
| 136 | Lyla | Haiat, | 1.90 | R |
| 137 | Lovisa | Desjardins, | 1.89 | TSR |
| 138 | Waylon | Lin, | 1.84 | R |
| 139 | Alan (Kaiho) | Liang, | 1.78 | P |
| 140 | Maya | Krutchik, | 1.66 | P |
| 141 | Paula | Peralta Vine, | 1.58 | P |
| 142 | Raffi | Abrahamian, | 1.55 | P |
| 143 | Victoria | Jivkova, | 1.47 | R |
| 143 | Amelie | Lebel, | 1.45 | P |
| 145 | Sophie | Adamik, | 1.41 | P |
| 146 | Ryan | Trachuk, | 1.41 | R |
| 147 | Suzy | Shalkevich, | 1.38 | P |
| 148 | Stella | Waziri | 1.36 | P |
| 149 | Gaby | Goldberg, | 1.30 | P |
| 150 | Beau | Jones, | 1.28 | R |
| 151 | Alexander | Park, | 1.25 | TSR |
| 152 | Ella | Kingsrud, | 1.22 | P |
| 153 | Alec | Waziri, | 1.20 | P |
| 154 | Gavin | Tesser, | 1.18 | P |
| 155 | Sofie | Rolland, | 1.14 | P |
| 156 | Parmis | Shekofte, | 1.11 | P |
| 157 | Ethan | Waksman, | 1.07 | P |
| 158 | Hayden | Farley, | 1.05 | P |
| 159 | Bianca | Serban, | 1.04 | TSR |
| 159 | Elle | Bekhor, | 1.02 | P |
| 159 | Tea | Damascus, | 1.00 | P |
| 159 | Jake | Blatt, | 1.00 | P |
| 163 | Samantha | Segall, | 1.00 | P |
| 164 | Amelia | Lee, | 1.00 | TSR |
| 165 | Zev | Miller, | No UTR | |
| 166 | Alena | Koltsova | No UTR | |
| 167 | Alex | Tang, | No UTR | |
| 168 | Charlize | Lev, | No UTR | |
| 169 | Adam | Weilert, | No UTR | |
| 170 | Henry | Yang | No UTR | |
| 171 | Noah | Belzer, | No UTR | |
| 172 | Hayden | Mah, | No UTR | |
| 173 | Owen | Schefz, | No UTR | |
| 174 | Katelyn | Charters, | No UTR | |
| 175 | Raiss | Atwood, | No UTR | |
| 176 | Devin | Aaron, | No UTR | |
| 177 | Anouk | Schefz, | No UTR | |
| 178 | Adam | Stern, | No UTR | |
| 179 | Siena | Goldfarb, | No UTR | |
| 180 | Jack | Blankenship, | No UTR | |
| 181 | Jason | Michel, | No UTR | |
| 182 | Jamie | Cohen, | No UTR | |
| 183 | Cassius | Grimes, | No UTR | |
| 184 | Aryana | Gagas, | No UTR | |
| 185 | Aiden | Zap, | No UTR | |
| 186 | Sofia | Sassounian, | No UTR | |
| 187 | Elizabeth | Rusak, | No UTR | |
| 188 | Jonah | Klein, | No UTR | |
| 189 | Rosie | Brown, | No UTR | |
| 190 | Sydney | Waisfisz, | No UTR | |
| 191 | Stella | Waltrip, | No UTR | |
| 192 | Shayne | Pallister, | No UTR | |
| 193 | Claire | Tang, | No UTR | |
| 194 | Jezabelle | Wiest, | No UTR | |
| 195 | Ryan | Shekofte, | No UTR | |
| 196 | Noa | Reed | No UTR | |
| 197 | Wyatt | Whalen, | No UTR | |
| 198 | Natalie | Grigorian, | No UTR | |
| 199 | Edan | Kohanim, | No UTR | |
| 200 | Ariella | Kahen, | No UTR | |
| 201 | Jack | Sanborn, | No UTR | |
| 202 | Isabel | Curley, | No UTR | |
| 203 | Nicole | Grigorian, | No UTR | |
| 204 | Alan | Jo, | No UTR |
The Following players are currently not active in the Top Seed Junior Program. They are listed in alphabetical order.
| Asher | Akiva, | No UTR |
| Barry | Alon, | No UTR |
| Ashley | Andonian, | No UTR |
| Logan | Ball, | No UTR |
| Emma | Barantsevich, | No UTR |
| Maksim | Batsalkin, | No UTR |
| Cole | Bowers, | No UTR |
| Asia | Brown, | No UTR |
| Charlotte | Chow, | No UTR |
| Milana | Cobos, | No UTR |
| Kylie | Cohan, | No UTR |
| Arya | Darbahani, | No UTR |
| Nicholas | Deelman, | No UTR |
| Vincent | Deem, | No UTR |
| Sofia | DeLory, | No UTR |
| Aksel | Farley, | No UTR |
| Tomer | Fine, | No UTR |
| Scarlet | Fu, | No UTR |
| Isla | Goldfarb, | No UTR |
| Jacob | Green, | No UTR |
| Kaila | Hemmatyar, | No UTR |
| Ella | Hernandez, | No UTR |
| Danielle | Karpel, | No UTR |
| Valentina | Kissling, | No UTR |
| Ari | Kushnir, | No UTR |
| Owen | Kyber, | No UTR |
| Lennox | Lee, | No UTR |
| Roee | Levy, | No UTR |
| Lily | Levy, | No UTR |
| Pheona | Litoff, | No UTR |
| Kieran | Mahler, | No UTR |
| Daniel | Markevich, | No UTR |
| Ari | Marmorstein, | No UTR |
| Sam | Martynov, | No UTR |
| Colin | Mayer | No UTR |
| Charlie | McCleod, | No UTR |
| Jameson | McKee, | No UTR |
| Jack | Mckeown, | No UTR |
| Mia | Nguyen, | No UTR |
| Kostaki | Nicolacakis, | No UTR |
| Sawyer | Nicoll, | No UTR |
| Stephen | Ouvaroff, | No UTR |
| Neyha | Parmar, | No UTR |
| Conner | Pine, | No UTR |
| Tara | Puri, | No UTR |
| Lev | Reyter, | No UTR |
| Zac | Reyter, | No UTR |
| Oliver | Rouse, | No UTR |
| Sienna | Rouse, | No UTR |
| Brianna | Sarfati, | No UTR |
| Kylie | Schwartz, | No UTR |
| Sammy | Shore, | No UTR |
| Ben | Shore, | No UTR |
| Adam | Snebold, | No UTR |
| Myla | Solarzano, | No UTR |
| Massimo | Soria, | No UTR |
| Lincoln | Stibel, | No UTR |
| Lilli | Tafazzoli, | No UTR |
| Rafael | Tedesco, | No UTR |
| Sophea | Teng, | No UTR |
| Victoria | Torrence, | No UTR |
| Luke | Van Meurs, | No UTR |
| Ben | Ward, | No UTR |
| Stefan | Wegner, | No UTR |
| Zoe | Weisberg, | No UTR |
| Aaron | Ye, | No UTR |
| Aiman | Zargehampour, | No UTR |
| Cole | Zeigler, | No UTR |
| Chase | Zeigler, | No UTR |
| Cade | Ziegler, | No UTR |
